Click on one of the following links
to see photos, floor plans, or maps.
e Presenting
e
Villas of Lost Canyon
located at
1529 Barton Springs Road
Austin, Texas
at the corner of Barton Springs and Kinney Avenue.
SITE
MAP
- please see list below
for pricing and availability -
Click
here to see the HOA Budget.
UNIT STYLES:
Floor Plan #4
- Click here for floor plan
Floor Plan #5
- Click here for floor plan
HOME PRICING:
All info
below is per builder and is subject to change at any time without notice.
Buyer is able to
customize floor plans during construction phase if approved by builder.
| MLS | UNIT # | LIST PRICE |
PHASE | BEDS | BATHS | * SF | ELEVATOR | FLOOR PLAN |
| SOLD | 1 |
1 |
3 | 3 | NO | |||
| SOLD | 2 | 1 | 2 | 3 | YES | |||
| SOLD | 3 | 1 | 3 | 3 | YES | |||
| SOLD | 4 | 1 | 3 | 3 | OPTION | |||
| SOLD | 5 | 1 | 3 | 3 | OPTION | |||
| SOLD | 6 | 1 | 3 | 3 | OPTION | |||
| SOLD | 7 | 2 | YES | |||||
| AVAILABLE | 8 | 675,000.00 | 2 | 2-3 | 3-4 | 2450 | OPTION | Kitchen in Back |
| AVAILABLE | 9 | 675,000.00 | 2 | 2-3 | 3-4 | 2450 | OPTION | Kitchen Middle |
| AVAILABLE | 10 | 675,000.00 | 2 | 2-3 | 3-4 | 2450 | OPTION | Kitchen in Back |
| AVAILABLE | 11 | 675,000.00 | 2 | 2-3 | 3-4 | 2450 | OPTION | Kitchen Middle |
| AVAILABLE | 12 | 675,000.00 | 2 | 2-3 | 3-4 | 2450 | NO | Kitchen in Back |
| MODEL | 13 | 752,000.00 | 2 | 2-3 | 3-4 | 2910 | YES | Kitchen Middle |
| SOLD | 14 | 690,000.00 | 2 | 2-3 | 3-4 | YES | ||
| AVAILABLE | 15 | 690,000.00 | 2 | 2-3 | 3-4 | 2450 | OPTION | Kitchen Middle |
| AVAILABLE | 16 | 675,000.00 | 2 | 2-3 | 3-4 | 2910 | OPTION | Kitchen in Back |
| PENDING | 17 | AC | 2 | YES | Kitchen Middle | |||
| FUTURE PHASE | 18 | SEE AGENT | 3 | |||||
| FUTURE PHASE | 19 | SEE AGENT | 3 | |||||
| FUTURE PHASE | 20 | SEE AGENT | 3 | |||||
| FUTURE PHASE | 21 | SEE AGENT | 3 | |||||
| FUTURE PHASE | 22 | SEE AGENT | 3 | |||||
| SOLD | 23 | 2 | 2 | 2 1/2 | NO | |||
| SOLD | 24 | 2 | 2 | 2 1/2 | NO | |||
| SOLD | 25 | 2 | 2 | 2 1/2 | NO | |||
| SOLD | 26 | 1 | 3 | 3 | YES | |||
| SOLD | 27 | 1 | 3 | 3 | OPTION | |||
| SOLD | 28 | 1 | 3 | 3 | YES | |||
| SOLD | 29 | 1 | 3 | 3 | OPTION | |||
| SOLD | 30 | 1 | 2 | 2 | NO | |||
| SOLD | 31 | 1 |
* = SQUARE FOOTAGE BY BUILDER - HEISER DEVELOPMENT CORPORATION
LAST UPDATED 11/14/07
Click here for residential listing
agent website:
http://www.ameliabullock.com/cgi-bin/ABRlist.pl?name=Diane+Dillard
HOA MANAGER:
Harris Management
512-467-1699